ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2026-27

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 0 1 24 2 2 1 2 8 0 0 0 0
2ALWAR 9 0 0 0 0 22 14 9 2 0 0 1 0 0 0
3BANSWARA 0 0 0 0 0 162 25 2 1 0 0 0 0 0 0
4BARAN 0 0 0 0 0 8 3 0 1 0 3 0 4 0 0
5BARMER 0 0 11 1 0 7 1 2 1 0 1 0 0 0 0
6BHARATPUR 0 4 20 4 1 21 19 5 1 1 1 0 2 0 1
7BHILWARA 0 0 0 0 0 11 15 1 2 0 0 7 0 0 0
8BIKANER 3 4 3 1 0 11 1 0 0 0 2 1 0 0 0
9BUNDI 2 0 0 0 0 59 9 8 24 0 0 0 0 0 0
10CHITTAURGARH 0 0 0 0 0 7 9 2 0 0 2 4 12 3 0
11CHURU 0 0 1 0 0 11 23 6 6 0 1 1 0 1 0
12DAUSA 4 0 0 0 0 49 13 36 5 0 0 1 5 0 0
13DHAULPUR 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0
14DUNGARPUR 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
15GANGANAGAR 7 1 0 0 0 11 4 0 0 0 0 0 0 0 0
16HANUMANGARH 0 1 0 0 0 0 16 8 4 0 0 1 1 1 0
17JAIPUR 6 8 6 0 0 90 9 19 6 0 9 27 6 7 0
18JAISALMER 0 0 0 0 0 36 0 0 0 0 21 0 0 0 0
19JALOR 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
20JHALAWAR 1 1 0 0 0 6 4 0 0 0 1 0 0 0 0
21JHUNJHUNU 4 0 0 0 0 24 9 2 0 0 6 0 0 0 0
22JODHPUR 0 0 1 0 1 58 3 2 0 0 0 1 1 0 0
23KARAULI 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
24KOTA 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0
25NAGAUR 3 2 2 9 0 15 16 21 13 0 1 0 6 4 0
26PALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27PRATAPGARH 0 0 0 0 0 1 1 13 2 0 0 10 15 0 6
28RAJSAMAND 0 0 0 0 0 8 2 0 0 0 19 0 1 0 0
29S_MADHOPUR 2 2 3 0 0 12 0 0 0 0 10 0 0 0 0
30SIKAR 2 1 1 0 0 5 1 0 0 0 0 0 0 0 0
31SIROHI 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
32TONK 5 0 0 0 0 34 2 0 0 0 0 0 0 0 0
33UDAIPUR 4 3 0 0 0 113 5 1 0 0 2 1 0 0 0
Total52 27 48 15 3 877 207 139 69 3 87 55 53 16 7

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.