ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 1 0 4 4 1 1 2 6 0 0 0 0
2ALWAR 20 0 0 0 0 8 44 8 1 0 0 1 0 0 0
3BANSWARA 9 0 0 0 0 144 33 3 1 0 3 0 5 0 0
4BARAN 0 1 1 0 0 6 5 5 3 0 6 4 0 0 0
5BARMER 0 1 0 0 0 20 13 3 0 0 3 0 0 0 0
6BHARATPUR 4 11 22 3 0 38 6 3 4 0 32 2 6 1 0
7BHILWARA 0 0 0 0 0 22 0 3 2 0 3 7 1 0 0
8BIKANER 0 9 3 1 0 16 3 1 0 0 5 1 0 0 0
9BUNDI 0 0 0 0 0 8 23 5 29 0 0 0 0 0 0
10CHITTAURGARH 0 0 0 0 0 7 9 2 0 0 10 12 4 0 0
11CHURU 0 1 0 0 0 2 53 3 8 0 2 4 12 1 0
12DAUSA 0 3 0 0 0 4 76 10 4 0 12 5 7 0 0
13DHAULPUR 0 0 0 0 0 6 0 2 1 0 0 0 0 0 0
14DUNGARPUR 0 0 0 0 0 11 1 2 0 0 0 1 0 0 0
15GANGANAGAR 7 0 0 0 0 12 0 0 0 0 0 5 0 0 0
16HANUMANGARH 11 0 0 0 0 8 2 6 5 0 14 3 0 1 0
17JAIPUR 4 7 5 0 0 65 43 20 2 0 36 34 19 4 0
18JAISALMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19JALOR 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
20JHALAWAR 3 1 0 0 0 1 1 0 0 0 7 0 0 0 0
21JHUNJHUNU 0 0 0 0 0 23 8 0 0 0 4 1 0 0 0
22JODHPUR 1 1 1 1 0 15 8 0 1 0 9 2 0 1 0
23KARAULI 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
24KOTA 1 0 0 0 0 24 0 0 0 0 0 0 0 0 0
25NAGAUR 3 3 7 5 0 31 19 12 12 0 0 2 7 2 0
26PALI 3 0 0 0 0 8 0 0 0 0 0 0 0 0 0
27PRATAPGARH 0 0 0 0 0 14 18 3 2 0 11 7 11 0 6
28RAJSAMAND 0 0 0 0 0 17 6 0 0 0 47 0 1 0 0
29S_MADHOPUR 3 9 3 0 1 7 2 0 0 0 9 2 0 0 0
30SIKAR 0 0 0 0 0 15 0 0 0 0 12 2 1 0 0
31SIROHI 0 0 0 0 0 3 2 1 0 0 2 0 0 0 0
32TONK 0 0 0 0 0 2 34 1 2 0 13 0 0 0 0
33UDAIPUR 1 2 0 0 0 59 7 1 0 0 43 4 0 0 0
Total70 49 42 11 1 616 420 95 78 2 289 99 74 10 6

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.