ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 1 0 7 1 2 0 2 3 0 0 0 0
2ALWAR 0 0 0 0 0 79 35 10 3 0 5 0 0 0 0
3BANSWARA 0 0 0 0 0 0 4 0 5 0 0 0 5 0 0
4BARAN 0 0 0 0 0 5 5 2 2 0 16 2 0 0 0
5BARMER 1 0 0 0 0 8 9 0 0 0 16 4 0 0 0
6BHARATPUR 6 17 10 2 0 21 13 3 4 0 31 57 5 1 0
7BHILWARA 0 0 0 0 0 9 12 1 2 0 26 9 0 0 0
8BIKANER 33 9 3 0 0 7 1 4 0 0 5 0 0 0 0
9BUNDI 7 0 0 0 0 25 14 18 19 0 2 1 0 0 0
10CHITTAURGARH 0 0 0 0 0 9 44 0 0 0 21 35 10 0 0
11CHURU 1 0 0 0 0 19 11 7 5 0 17 13 1 1 0
12DAUSA 4 0 0 0 0 20 20 11 1 0 15 13 0 0 0
13DHAULPUR 0 0 0 1 0 2 1 0 2 0 0 0 2 0 0
14DUNGARPUR 0 0 0 0 0 3 5 2 0 0 13 0 0 0 0
15GANGANAGAR 5 0 0 0 0 19 1 0 0 0 1 0 0 0 0
16HANUMANGARH 5 0 2 0 0 18 6 4 5 0 6 0 1 1 0
17JAIPUR 18 5 0 0 0 88 36 8 4 0 49 27 15 4 0
18JAISALMER 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
19JALOR 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0
20JHALAWAR 10 0 2 0 0 1 2 2 0 0 0 0 0 0 0
21JHUNJHUNU 5 3 7 0 0 22 11 10 0 0 14 2 1 0 0
22JODHPUR 1 0 4 0 0 16 1 0 1 0 3 0 1 1 0
23KARAULI 0 0 0 0 0 8 0 0 1 0 0 0 0 0 0
24KOTA 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0
25NAGAUR 1 10 6 2 0 34 10 7 9 0 21 5 2 2 0
26PALI 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
27PRATAPGARH 0 0 0 0 0 29 6 1 4 0 9 11 0 0 6
28RAJSAMAND 0 1 0 0 0 13 3 0 0 0 3 0 0 0 0
29S_MADHOPUR 18 1 0 0 0 3 3 1 0 0 5 0 6 0 0
30SIKAR 1 1 4 1 0 6 2 2 0 0 3 0 2 0 0
31SIROHI 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
32TONK 1 0 0 0 0 60 25 0 2 0 17 1 0 0 0
33UDAIPUR 1 0 0 0 0 15 5 2 0 0 10 0 0 0 0
Total122 48 39 7 0 557 290 97 69 2 311 180 51 10 6

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.