ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2026-27

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 0 0 11 6 0 1 2 10 1 0 0 0
2ALWAR 9 0 0 0 0 86 79 5 0 0 2 0 0 0 0
3BANSWARA 4 0 0 0 0 227 52 0 0 0 7 1 0 0 0
4BARAN 0 0 0 0 0 61 2 0 0 0 30 0 0 0 0
5BARMER 0 0 0 0 0 10 4 0 0 0 1 0 0 0 0
6BHARATPUR 13 0 5 11 0 13 19 9 4 1 3 2 0 0 1
7BHILWARA 0 0 0 0 0 23 12 6 2 1 35 13 4 0 0
8BIKANER 0 2 1 1 0 14 11 0 0 0 4 1 0 0 0
9BUNDI 31 2 0 1 0 68 127 9 15 9 0 0 0 0 0
10CHITTAURGARH 0 0 0 0 0 12 1 0 0 0 11 1 0 0 0
11CHURU 0 0 0 2 0 95 42 17 8 2 7 1 1 0 0
12DAUSA 20 0 0 0 0 55 38 29 6 1 7 1 2 2 0
13DHAULPUR 0 0 0 0 0 73 15 0 0 0 23 2 0 0 0
14DUNGARPUR 0 0 0 0 0 29 9 0 0 0 0 0 0 0 0
15GANGANAGAR 16 3 0 0 0 15 3 1 0 0 12 0 0 0 0
16HANUMANGARH 34 3 0 0 0 72 32 1 0 0 42 0 1 0 0
17JAIPUR 16 4 6 3 0 94 70 17 11 0 40 22 13 5 0
18JAISALMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19JALOR 0 0 0 0 0 16 0 0 0 0 10 0 0 0 0
20JHALAWAR 1 2 1 0 0 20 5 0 0 0 1 0 0 0 0
21JHUNJHUNU 9 2 0 0 0 74 27 1 0 0 30 3 0 0 0
22JODHPUR 1 2 0 1 1 24 13 0 1 0 7 2 1 0 0
23KARAULI 2 0 0 0 0 4 3 0 0 0 3 0 0 0 0
24KOTA 18 0 0 0 0 34 18 0 0 0 0 0 0 0 0
25NAGAUR 1 1 2 11 0 20 20 9 19 7 11 1 0 9 0
26PALI 1 1 0 0 0 22 0 0 0 0 3 0 0 0 0
27PRATAPGARH 0 0 0 0 0 3 4 4 10 2 76 0 12 13 6
28RAJSAMAND 0 0 0 0 0 20 2 0 0 0 4 0 0 1 0
29S_MADHOPUR 7 9 3 0 0 23 3 0 0 0 10 1 0 0 0
30SIKAR 3 1 0 0 0 22 1 0 0 0 11 0 0 0 0
31SIROHI 0 0 0 0 0 11 0 0 0 0 1 1 0 0 0
32TONK 4 0 0 0 0 51 6 0 0 0 29 1 0 0 0
33UDAIPUR 10 3 0 0 0 67 25 3 0 0 46 9 0 0 0
Total200 35 18 30 1 1369 649 111 77 25 476 63 34 30 7

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.