ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 17/03/2026 09:09:32 AM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 628 627 4431 1 (1) 6154437 12   (8) 6094404 6   (6) 19(15) 102(94) 99 (79)201(173)
2अलवर 1375 1375 8490 0 (0) 13138037 62   (54) 13128029 1   (1) 63(55) 185(148) 202 (150)387(298)
3बासवाड़ा 1382 1373 4747 9 (0) 11924091 181   (70) 11844033 8   (8) 198(78) 57(43) 54 (44)111(87)
4बारां 452 450 2639 2 (2) 4332502 17   (12) 4212436 12   (11) 31(25) 49(42) 38 (23)87(65)
5बाड़मेर 841 840 3994 1 (1) 8043782 36   (17) 8013743 3   (3) 40(21) 375(357) 59 (31)434(388)
6भरतपुर 1306 1266 6492 40 (39) 12156180 51   (17) 11635967 52   (49) 143(105) 248(167) 262 (218)510(385)
7भीलवाडा 1008 1006 6134 2 (2) 9795961 27   (5) 9565852 23   (23) 52(30) 129(43) 48 (18)177(61)
8बीकानेर 584 571 4996 13 (13) 5494765 22   (11) 5454683 4   (4) 39(28) 131(102) 27 (7)158(109)
9बून्दी 662 662 2581 0 (0) 5972401 65   (57) 5972390 0   (0) 65(57) 128(120) 23 (21)151(141)
10चित्तौड़गढ़ 968 968 3935 0 (0) 9503849 18   (11) 9243746 26   (26) 44(37) 53(33) 270 (232)323(265)
11चूरू 772 771 5412 1 (1) 7054998 66   (64) 6864892 19   (19) 86(84) 82(53) 34 (19)116(72)
12दौसा 812 809 4753 3 (3) 7154279 94   (90) 6914162 24   (24) 121(117) 71(53) 124 (88)195(141)
13धौलपुर 885 885 3960 0 (0) 8773917 8   (6) 8773907 0   (0) 8(6) 31(21) 260 (249)291(270)
14डूंगरपुर 990 990 3963 0 (0) 9763904 14   (3) 9753899 1   (1) 15(4) 58(25) 94 (49)152(74)
15गंगानगर 821 814 5362 7 (0) 8025310 12   (4) 7975244 5   (5) 24(9) 113(89) 129 (89)242(178)
16हनुमानगढ 850 839 4288 11 (1) 8174073 22   (15) 8003993 17   (17) 50(33) 78(51) 98 (66)176(117)
17जयपुर 1686 1668 13565 18 (18) 153012375 138   (85) 143811644 92   (91) 248(194) 287(196) 98 (47)385(243)
18जैसलमेर 169 169 1105 0 (0) 1691105 0   (0) 1691105 0   (0) 0(0) 6(6) 12 (9)18(15)
19जालोर 481 481 3650 0 (0) 4693538 12   (0) 4693538 0   (0) 12(0) 27(6) 33 (13)60(19)
20झालावाड 522 520 2783 2 (2) 5162766 4   (2) 5112744 5   (5) 11(9) 55(32) 28 (15)83(47)
21झुंझुंनु 1252 1248 5925 4 (4) 12205781 28   (12) 12155772 5   (5) 37(21) 246(200) 201 (188)447(388)
22जोधपुर 960 956 6190 4 (4) 9316009 25   (10) 9205964 11   (9) 40(23) 58(31) 62 (47)120(78)
23करौली 471 469 3958 2 (0) 4673923 2   (2) 4663902 1   (1) 5(3) 29(23) 89 (73)118(96)
24कोटा 941 940 4043 1 (0) 9164014 24   (0) 9164014 0   (0) 25(0) 187(98) 123 (111)310(209)
25नागौर 1333 1315 7728 18 (18) 12417319 74   (56) 12197153 22   (22) 114(96) 250(192) 81 (32)331(224)
26पाली 765 756 5656 9 (2) 7545628 2   (0) 7545628 0   (0) 11(2) 49(23) 118 (109)167(132)
27 प्रतापगढ़ 703 703 2581 0 (0) 6662452 37   (23) 6312279 35   (33) 72(56) 139(105) 130 (120)269(225)
28राजसमन्द 539 539 3474 0 (0) 5143231 25   (10) 4682954 46   (46) 71(56) 120(32) 51 (25)171(57)
29सवाई माधोपुर 413 397 2294 16 (15) 3882227 9   (3) 3772127 11   (10) 36(28) 67(47) 55 (45)122(92)
30सीकर 1081 1080 5933 1 (1) 10665822 14   (0) 10515764 15   (14) 30(15) 99(77) 104 (66)203(143)
31सिरोही 336 336 2137 0 (0) 3302073 6   (3) 3282062 2   (2) 8(5) 33(33) 96 (81)129(114)
32टोंक 830 829 2150 1 (1) 7912060 38   (37) 7782036 13   (13) 52(51) 197(166) 288 (150)485(316)
33उदयपुर 1286 1283 6472 3 (2) 12186158 65   (19) 11695714 49   (49) 117(70) 121(76) 279 (217)400(293)
  Total169 (130)1210 (706)508 (497)1887 (1333)3860 (2784)3669 (2731)7529 (5515)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.