ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 15/01/2026 09:01:18 PM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 588 587 4189 1 (1) 5754174 12   (5) 5724162 3   (0) 16(6) 117(76) 92 (58)209(134)
2अलवर 1315 1312 8120 3 (0) 11867354 126   (76) 11867354 0   (0) 129(76) 180(77) 196 (163)376(240)
3बासवाड़ा 1182 1182 4064 0 (0) 11733966 9   (9) 11683930 5   (5) 14(14) 50(36) 112 (99)162(135)
4बारां 422 422 2430 0 (0) 4082377 14   (9) 3902266 18   (11) 32(20) 60(48) 42 (33)102(81)
5बाड़मेर 798 797 3736 1 (1) 7803564 17   (12) 7623475 18   (18) 36(31) 390(364) 43 (19)433(383)
6भरतपुर 1165 1130 5937 35 (35) 10925701 38   (20) 9935179 99   (97) 172(152) 188(118) 264 (237)452(355)
7भीलवाडा 879 879 5698 0 (0) 8515518 28   (17) 8205405 31   (22) 59(39) 49(41) 36 (14)85(55)
8बीकानेर 550 505 4272 45 (28) 4934075 12   (5) 4884019 5   (3) 62(36) 130(95) 21 (7)151(102)
9बून्दी 649 642 2498 7 (0) 5662276 76   (52) 5632260 3   (3) 86(55) 122(103) 23 (23)145(126)
10चित्तौड़गढ़ 942 942 3818 0 (0) 8893585 53   (44) 8233281 66   (66) 119(110) 30(24) 299 (238)329(262)
11चूरू 701 700 5002 1 (1) 6584645 42   (23) 6264442 32   (31) 75(55) 40(31) 31 (13)71(44)
12दौसा 723 713 4332 10 (2) 6644011 49   (33) 6333862 31   (30) 90(65) 93(43) 102 (81)195(124)
13धौलपुर 860 859 3906 1 (1) 8543857 5   (3) 8523845 2   (2) 8(6) 92(23) 279 (247)371(270)
14डूंगरपुर 917 917 3833 0 (0) 9073758 10   (7) 8943593 13   (11) 23(18) 26(14) 91 (38)117(52)
15गंगानगर 785 780 5179 5 (2) 7615043 19   (2) 7605013 1   (1) 25(5) 200(179) 126 (96)326(275)
16हनुमानगढ 789 782 4010 7 (2) 7493739 33   (20) 7413692 8   (8) 48(30) 146(131) 109 (89)255(220)
17जयपुर 1534 1509 12448 25 (8) 137411249 135   (57) 127810314 96   (94) 256(159) 204(164) 90 (26)294(190)
18जैसलमेर 167 166 1090 1 (1) 1661090 0   (0) 1661090 0   (0) 1(1) 18(6) 9 (7)27(13)
19जालोर 394 383 2957 11 (0) 3802919 3   (0) 3802919 0   (0) 14(0) 7(0) 16 (3)23(3)
20झालावाड 460 448 2429 12 (3) 4432386 5   (5) 4432386 0   (0) 17(8) 41(35) 23 (11)64(46)
21झुंझुंनु 1150 1140 5362 10 (9) 10925187 48   (20) 10735113 19   (14) 77(43) 262(218) 210 (180)472(398)
22जोधपुर 884 879 5621 5 (5) 8605443 19   (3) 8555423 5   (5) 29(13) 39(23) 60 (44)99(67)
23करौली 448 448 3760 0 (0) 4393657 9   (1) 4393657 0   (0) 9(1) 32(20) 100 (87)132(107)
24कोटा 841 839 3986 2 (0) 8323928 7   (2) 8323928 0   (0) 9(2) 178(159) 181 (159)359(318)
25नागौर 1225 1206 7045 19 (18) 11466721 60   (41) 11166526 30   (29) 109(88) 224(112) 62 (22)286(134)
26पाली 723 722 5543 1 (1) 7205490 2   (0) 7205490 0   (0) 3(1) 34(29) 138 (110)172(139)
27 प्रतापगढ़ 653 653 2443 0 (0) 6132243 40   (11) 5872127 26   (24) 66(35) 118(114) 139 (121)257(235)
28राजसमन्द 353 352 2221 1 (1) 3422115 10   (3) 3331978 9   (7) 20(11) 31(22) 47 (26)78(48)
29सवाई माधोपुर 384 358 2061 26 (2) 3511990 7   (4) 3401948 11   (10) 44(16) 62(45) 45 (43)107(88)
30सीकर 1025 1017 5554 8 (8) 10075468 10   (4) 10025449 5   (4) 23(16) 125(73) 81 (47)206(120)
31सिरोही 327 327 2084 0 (0) 3252055 2   (2) 3252055 0   (0) 2(2) 57(46) 90 (58)147(104)
32टोंक 811 805 2092 6 (1) 7181940 87   (38) 7001916 18   (18) 111(57) 119(118) 328 (139)447(257)
33उदयपुर 1157 1156 5526 1 (1) 11355372 21   (7) 11245316 11   (8) 33(16) 187(138) 264 (217)451(355)
  Total244 (131)1008 (535)565 (521)1817 (1187)3651 (2725)3749 (2755)7400 (5480)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.