ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2026-27

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 03/05/2026 01:12:05 AM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 676 675 4775 1 (1) 6444652 31   (11) 6364619 8   (7) 40(19) 98(81) 89 (68)187(149)
2अलवर 1450 1441 9093 9 (0) 13948761 47   (25) 13938746 1   (1) 57(26) 179(148) 196 (148)375(296)
3बासवाड़ा 1625 1625 5617 0 (0) 14354831 190   (28) 14354831 0   (0) 190(28) 139(115) 58 (54)197(169)
4बारां 477 477 2769 0 (0) 4652718 12   (4) 4582672 7   (7) 19(11) 70(54) 23 (14)93(68)
5बाड़मेर 851 850 4058 1 (1) 8393977 11   (4) 8383972 1   (1) 13(6) 398(365) 58 (44)456(409)
6भरतपुर 1332 1300 6805 32 (32) 12566509 44   (26) 12526482 4   (4) 80(62) 299(242) 267 (237)566(479)
7भीलवाडा 1065 1065 6366 0 (0) 10366195 29   (18) 10296130 7   (7) 36(25) 160(120) 67 (27)227(147)
8बीकानेर 601 590 5196 11 (11) 5785069 12   (1) 5754974 3   (1) 26(13) 130(122) 32 (10)162(132)
9बून्दी 720 718 2891 2 (0) 6182499 100   (41) 6182488 0   (0) 102(41) 129(118) 20 (19)149(137)
10चित्तौड़गढ़ 972 972 3951 0 (0) 9543859 18   (12) 9333771 21   (21) 39(33) 48(39) 249 (219)297(258)
11चूरू 774 773 5448 1 (1) 7275154 46   (35) 7245142 3   (3) 50(39) 91(62) 46 (30)137(92)
12दौसा 850 846 4982 4 (0) 7434437 103   (54) 7374410 6   (6) 113(60) 94(71) 116 (94)210(165)
13धौलपुर 904 904 3980 0 (0) 8863911 18   (0) 8863901 0   (0) 18(0) 29(28) 217 (215)246(243)
14डूंगरपुर 992 992 4010 0 (0) 9883998 4   (3) 9883956 0   (0) 4(3) 25(24) 94 (61)119(85)
15गंगानगर 845 837 5527 8 (8) 8225432 15   (4) 8225422 0   (0) 23(12) 83(60) 137 (90)220(150)
16हनुमानगढ 854 853 4341 1 (1) 8254102 28   (28) 8224096 3   (3) 32(32) 47(33) 94 (67)141(100)
17जयपुर 1751 1731 14810 20 (14) 160712926 124   (43) 155812540 49   (47) 193(104) 358(290) 103 (64)461(354)
18जैसलमेर 226 226 1459 0 (0) 1901246 36   (0) 1691105 21   (21) 57(21) 2(2) 8 (4)10(6)
19जालोर 500 500 3775 0 (0) 4973752 3   (0) 4973752 0   (0) 3(0) 17(16) 49 (16)66(32)
20झालावाड 531 529 2822 2 (2) 5192775 10   (4) 5182774 1   (1) 13(7) 42(42) 39 (21)81(63)
21झुंझुंनु 1293 1289 6102 4 (3) 12545922 35   (11) 12485902 6   (5) 45(19) 227(208) 172 (166)399(374)
22जोधपुर 1024 1022 6742 2 (2) 9596303 63   (5) 9576289 2   (2) 67(9) 64(43) 62 (50)126(93)
23करौली 473 473 3995 0 (0) 4723972 1   (0) 4723972 0   (0) 1(0) 27(26) 76 (64)103(90)
24कोटा 992 992 4193 0 (0) 9504051 42   (0) 9504051 0   (0) 42(0) 209(205) 116 (112)325(317)
25नागौर 1371 1355 8009 16 (13) 12907595 65   (50) 12797495 11   (11) 92(74) 261(228) 91 (44)352(272)
26पाली 785 785 5840 0 (0) 7855822 0   (0) 7855822 0   (0) 0(0) 31(15) 114 (107)145(122)
27 प्रतापगढ़ 704 704 2597 0 (0) 6872519 17   (16) 6562378 31   (31) 48(47) 72(72) 144 (123)216(195)
28राजसमन्द 591 591 3774 0 (0) 5813656 10   (5) 5613538 20   (20) 30(25) 146(123) 57 (29)203(152)
29सवाई माधोपुर 445 438 2577 7 (6) 4262500 12   (0) 4162403 10   (10) 29(16) 92(71) 55 (50)147(121)
30सीकर 1094 1090 5982 4 (4) 10845917 6   (1) 10845917 0   (0) 10(5) 107(97) 107 (84)214(181)
31सिरोही 346 346 2232 0 (0) 3412185 5   (0) 3412185 0   (0) 5(0) 36(36) 99 (86)135(122)
32टोंक 884 879 2401 5 (0) 8432309 36   (2) 8432309 0   (0) 41(2) 167(118) 286 (253)453(371)
33उदयपुर 1434 1427 7019 7 (3) 13086616 119   (6) 13056602 3   (3) 129(12) 171(123) 289 (251)460(374)
  Total137 (102)1292 (437)218 (212)1647 (751)4048 (3397)3630 (2921)7678 (6318)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.