ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2026-27

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 09/07/2026 04:35:49 AM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 824 824 5461 0 (0) 8015400 23   (10) 7965366 5   (2) 28(12) 189(149) 87 (75)276(224)
2अलवर 1638 1637 10243 1 (0) 14599167 178   (104) 14579157 2   (2) 181(106) 166(123) 202 (163)368(286)
3बासवाड़ा 2052 2048 6428 4 (2) 17695864 279   (52) 17615827 8   (8) 291(62) 218(111) 64 (54)282(165)
4बारां 606 605 3441 1 (1) 5433060 62   (6) 5222938 21   (21) 84(28) 99(63) 15 (14)114(77)
5बाड़मेर 930 930 4405 0 (0) 9174305 13   (4) 9164285 1   (0) 14(4) 362(295) 67 (57)429(352)
6भरतपुर 1362 1333 6991 29 (29) 12876665 46   (36) 12816630 6   (6) 81(71) 157(140) 289 (271)446(411)
7भीलवाडा 1204 1204 7023 0 (0) 11626725 42   (32) 11306533 32   (30) 74(62) 144(58) 77 (47)221(105)
8बीकानेर 662 658 5754 4 (4) 6185400 40   (13) 6135363 5   (2) 49(19) 119(91) 38 (12)157(103)
9बून्दी 910 876 3322 34 (4) 6482607 228   (181) 6482596 0   (0) 262(185) 126(106) 27 (25)153(131)
10चित्तौड़गढ़ 1026 1026 4208 0 (0) 9894042 37   (1) 9803999 9   (8) 46(9) 45(4) 180 (162)225(166)
11चूरू 919 917 6427 2 (2) 7555315 162   (69) 7445241 11   (6) 175(77) 40(30) 48 (38)88(68)
12दौसा 976 949 5680 27 (1) 8224907 127   (89) 8094830 13   (13) 167(103) 137(84) 115 (106)252(190)
13धौलपुर 1065 1065 4555 0 (0) 9734209 92   (27) 9484063 25   (25) 117(52) 34(13) 161 (153)195(166)
14डूंगरपुर 1076 1076 4667 0 (0) 10404410 36   (14) 10404368 0   (0) 36(14) 58(12) 97 (77)155(89)
15गंगानगर 935 924 6191 11 (5) 8995980 25   (6) 8985962 1   (1) 37(12) 125(70) 112 (90)237(160)
16हनुमानगढ 1031 999 4789 32 (0) 9004444 99   (49) 8644257 36   (35) 167(84) 70(34) 94 (80)164(114)
17जयपुर 1967 1932 16697 35 (14) 174414707 188   (117) 166013533 84   (82) 307(213) 313(252) 119 (77)432(329)
18जैसलमेर 253 253 1654 0 (0) 2531654 0   (0) 2531654 0   (0) 0(0) 26(13) 6 (3)32(16)
19जालोर 564 564 4131 0 (0) 5503985 14   (0) 5483971 2   (0) 16(0) 50(3) 43 (14)93(17)
20झालावाड 594 592 3281 2 (2) 5613044 31   (6) 5593034 2   (0) 35(8) 54(40) 39 (31)93(71)
21झुंझुंनु 1489 1473 7030 16 (3) 13716479 102   (38) 13336299 38   (31) 156(72) 248(188) 169 (164)417(352)
22जोधपुर 1145 1142 7600 3 (3) 11087383 34   (14) 10967179 12   (9) 49(26) 98(66) 65 (49)163(115)
23करौली 529 525 4477 4 (2) 5204430 5   (5) 5154394 5   (3) 14(10) 37(22) 61 (58)98(80)
24कोटा 1259 1254 5106 5 (1) 11934679 61   (18) 11864669 7   (0) 73(19) 312(185) 111 (96)423(281)
25नागौर 1463 1446 8677 17 (16) 13748214 72   (53) 13568049 18   (17) 107(86) 272(206) 90 (65)362(271)
26पाली 872 868 6558 4 (1) 8466347 22   (0) 8426309 4   (3) 30(4) 73(28) 117 (108)190(136)
27 प्रतापगढ़ 790 790 2779 0 (0) 7672666 23   (20) 6602450 107   (107) 130(127) 52(48) 145 (134)197(182)
28राजसमन्द 644 644 4155 0 (0) 6223947 22   (2) 6173916 5   (1) 27(3) 53(44) 81 (35)134(79)
29सवाई माधोपुर 515 496 2976 19 (19) 4722852 24   (2) 4592745 13   (6) 56(27) 95(82) 50 (46)145(128)
30सीकर 1183 1169 6403 14 (2) 11466221 23   (7) 11406191 6   (6) 43(15) 82(32) 114 (101)196(133)
31सिरोही 392 392 2512 0 (0) 3702367 22   (0) 3682349 2   (2) 24(2) 19(18) 115 (93)134(111)
32टोंक 982 978 2804 4 (0) 9222542 56   (22) 8912383 31   (31) 91(53) 99(82) 276 (263)375(345)
33उदयपुर 1637 1624 7753 13 (4) 15397176 85   (25) 14817020 58   (58) 156(87) 197(54) 296 (258)493(312)
  Total281 (115)2273 (1022)569 (515)3123 (1652)4169 (2746)3570 (3019)7739 (5765)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.